CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Inductance | |||
---|---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | DC0mA | DC5mA | |||
F-2011 | 100W | 3.5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 200mA x2 | 5mA | 5-100KHz | 110H | 80H |
F-2012 | 100W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 180mA x2 | 5mA | 5-80KHz | 210H | 150H |
Dimensions
148(W) 124(D) 124(H)
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance |
|
---|---|---|---|---|---|---|
Primary | Secondary | |||||
F-2013 | 40W | 10Kohm(Single) | 4,8,16 ohms | 100mA | 20-50KHz | 50H |
Dimensions
148(W) 124(D) 124(H)
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance | ||
---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | ||||
F-5001 | 8W | 2Kohm(Single) | 4,8,16 ohms | 100mA | 10-100KHz | 15H | |
F-5002 | 8W | 3Kohm(Single) | 4,8,16 ohms | 100mA | 10-100KHz | 18H | |
F-5003 | 8W | 5Kohm(Single) | 4,8,16 ohms | 100mA | 10-100KHz | 20H | |
F-5004 | 8W | 7Kohm(Single) | 8,16 ohms | 100mA | 10-80KHz | 23H |
Dimensions
95(W) 105(D) 121(H)
Silver-colored aluminum alloy enclosure
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance | |||
---|---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | DC0mA | DC10mA | |||
F-5005 | 42W | 3.5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 120mA x2 | 10mA | 10-100KHz | 100H | 70H |
F-5006 | 42W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 120mA x2 | 10mA | 10-100KHz | 160H | 80H |
Dimensions
95(W) 105(D) 121(H)
Silver-colored aluminum alloy enclosure
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance |
|
---|---|---|---|---|---|---|
Primary | Secondary | |||||
F-7001 | 8W | 3Kohm(Single) | 4,8,16 ohms | 100mA | 15-60KHz | 20H |
F-7002 | 10W | 3.5Kohm(Single) | 4,8,16 ohms | 100mA | 15-50KHz | 25H |
F-7003 | 10W | 5Kohm(Single) | 4,8,16 ohms | 100mA | 15-50KHz | 30H |
F-7004 | 5W | 7Kohm(Single) | 4,8,16 ohms | 50mA | 15-30KHz | 25H |
Dimensions
90(W) 100(D) 121(H)
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance | |||
---|---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | DC0mA | DC10mA | |||
F-7020 | 70W | 3.5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 150mA x2 | 10mA | 20-80KHz | 100H | - |
F-7021 | 70W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 150mA x2 | 10mA | 20-80KHz | 200H | - |
Dimensions
90(W) 100(D) 145(H)