Power | PSC-900 | PRI. 0-100V SEC. 900V-850V-0-850V-900V(300mA) 5V(2A),5V(2A),10V(3.5A),10V(3.5A),17V-16V-15V-0(4A) |
for 845 push-pull |
STU-3012 | PRI. 0-100V-120V-230V SEC. 850V-0-850V(300mA) 5V(4A), 10V(3.5A), 10V(3.5A), 6.3V(2.5A), 6.3V(2.5A) |
for 845 push-pull | |
SS-3004 | PRI. 0-100V SEC. 450V-0-450V(300mA) 5V(3A), 9V(3A), 9V(3A), 10V(3A), 7.5V(1.5A) |
? | |
Filter | SA-3000 | 10H(250mA) | for 845 push-pull |
Output | SF-8003 | 10K push-pull | for 845 push-pull |
SOT-16KM | 16K push-pull | for 801A push-pull | |
Driver | SIT-3KM 1:1 |
3K:3K | DC80mA |
SIT-3KM 1:1.5 | 3K:6K | DC80mA | |
STU-5K | 5K:10K | DC80mA | |
SIT-5KM | 5K:10K | DC60mA | |
SS-351 | 10K:40K | DC30mA | |
SS-3 | 100K:200K push-pull | for 5691 push-pull | |
STU-200 | 200K:200K push-pull | for 5691 push-pull | |
STU-7003 | 5K:300 push-pull | ||
Input | STU-001 | 150,300:100K push-pull | |
STU-27 | 300:100K push-pull | for 5691 push-pull | |
Filter | 0.1H 3.5A | @ | @ |
These special transformers are sold by Sun Audio
SIT-5KM has greater low frequency extension than STU-5K