B-5000 and B-6000 have same character without the exterior's color and the quality of the material.
B-5000 series is dark green color and made of Iron.
B-6000 series is potted in a silver-colored aluminum alloy enclosure. This series seems to be weak in the midrange compared to the B-5000 series.
CAT. No. | Matching Impedance | Pri. Max DC | Frequency | Power Level | Turns Ratio | ||
---|---|---|---|---|---|---|---|
Primary | Secondary | Range | Response | ||||
B-5001 | 10K | 40K(Push-pull) | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-5002 | 10K | 40K | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-5003 | 5K | 20K(Push-pull) | 30mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-5004 | 5K | 20K | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-5005 | 20K(Push-pull) | 20K(Push-pull) | 20mA+20mA | 30-15K | +/-2dB | 25dBm | 1:1 |
B-5006 | 10K(Push-pull) | 40K(Push-pull) | 20mA+20mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-5007 | 10K(Push-pull) | 10K(Push-pull) | +/-2dB | 40mA+40mA | 30-15K | 25dBm | 1:1 |
B-5008 | 5K(Push-pull) | 20K(Push-pull) | +/-2dB | 40mA+40mA | 30-15K | 25dBm | 1:2 |
Dimensions
72(W) 75(D) 95(H)
CAT. No. | Matching Impedance | Pri. Max DC | Frequency | Power Level | Turns Ratio | ||
---|---|---|---|---|---|---|---|
Primary | Secondary | Range | Response | ||||
B-6001 | 10K | 40K(Push-pull) | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-6002 | 10K | 40K | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-6003 | 5K | 20K(Push-pull) | 30mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-6004 | 5K | 20K | 10mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-6005 | 20K(Push-pull) | 20K(Push-pull) | 20mA+20mA | 30-15K | +/-2dB | 25dBm | 1:1 |
B-6006 | 10K(Push-pull) | 40K(Push-pull) | 20mA+20mA | 30-15K | +/-2dB | 25dBm | 1:2 |
B-6007 | 10K(Push-pull) | 10K(Push-pull) | +/-2dB | 40mA+40mA | 30-15K | 25dBm | 1:1 |
B-6008 | 5K(Push-pull) | 20K(Push-pull) | +/-2dB | 40mA+40mA | 30-15K | 25dBm | 1:2 |
Dimensions
72(W) 75(D) 95(H)
SIlver body