| CAT. No. | Inductance | Max DC | DC Resist Ohms | Dimensions Ref. |
|---|---|---|---|---|
| A-393 | 100H | 10mA | 2000 | T5 |
| A-394 | 30H | 40mA | 740 | T4 |
| A-395 | 10H | 120mA | 110 | T6 |
| A-396 | 5H | 200mA | 70 | T6 |
Dimensions Ref.
| CAT. No. | W | D | H |
|---|---|---|---|
| T4 | 50 | 54 | 74 |
| T5 | 62 | 66 | 81 |
| T6 | 68 | 71 | 91 |
| CAT. No. | Inductance | Max DC | DC Resist Ohms | |||
|---|---|---|---|---|---|---|
| Direct | Parallel | Direct | Parallel | Direct | Parallel | |
| A-4003 | 5H | 1.25H | 250mA | 500mA | 65 | 16 |
| A-4004 | 10H | 2.5H | 200mA | 400mA | 120 | 30 |
| A-4005 | 5H | 1.25H | 250mA | 500mA | 80 | 20 |
| A-4006 | 10H | 2.5H | 200mA | 400mA | 140 | 35 |
Dimensions
68(W) 71(D) 91(H)