CAT. No. | AudioWatt | Impedance | Max DC | Frequency | Dimensions Ref. | ||
---|---|---|---|---|---|---|---|
Primary | Secondary | Range | Response | ||||
F-475 | 7.5W | 5K(Single) | 4,8,16 | 45mA | 30-30KHz | +/-1dB | F2 |
F-483 | 15W | 5K(Push-pull) | 4,8,16 | 110mA | 30-50KHz | +/-1dB | F2 |
F-485 | 15W | 8K(Push-pull) | 4,8,16 | 110mA | 30-50KHz | +/-1dB | F2 |
F-486 | 15W | 10K(Push-pull) | 4,8,16 | 110mA | 30-50KHz | +/-1dB | F2 |
F-682 | 30W | 3.5K(Push-pull) | 4,8,16 | 200mA | 30-50KHz | +/-1dB | F3 |
F-683 | 30W | 5K(Push-pull) | 4,8,16 | 150mA | 30-50KHz | +/-1dB | F3 |
F-684 | 30W | 6.6K(Push-pull) | 4,8,16 | 150mA | 30-50KHz | +/-1dB | F3 |
F-685 | 30W | 8K(Push-pull) | 4,8,16 | 150mA | 30-50KHz | +/-1dB | F3 |
F-781 | 30W | 2.5K(Push-pull) | 4,8,16,32 | 250mA | 30-50KHz | +/-1dB | F4 |
F-782 | 50W | 3.8K(Push-pull) | 4,8,16,32 | 250mA | 30-50KHz | +/-1dB | F4 |
F-783 | 50W | 5K(Push-pull) | 4,8,16,32 | 250mA | 30-50KHz | +/-1dB | F4 |
Dimensions Ref.
CAT. No. | W | D | H |
---|---|---|---|
F2 | 71 | 68 | 91 |
F3 | 80 | 90 | 105 |
F4 | 90 | 100 | 115 |
CAT. No. | AudioWatt | Primary | Secondary | Max DC | Range | Inductance |
---|---|---|---|---|---|---|
F-2003 | 8W | 3.5K(Single) | 8,16 | 100mA | 30-100KHz | 13H |
F-2004 | 8W | 5K(Single) | 8,16 | 100mA | 30-80KHz | 16H |
F-2005 | 8W | 7K(Single) | 8,16 | 100mA | 30-70KHz | 21H |
F-2006 | 10W | 7K(Single) | 4,8,16 | 100mA | 10-60KHz | 17H |
F-2007 | 10W | 3K(Single) | 4,8,16 | 100mA | 10-60KHz | 25H |
Dimensions
90(W) 100(D) 145(H)